- Home
- ยป
- Our Products
- »
- Trommel Screens
Trommel Screens
Muncipal Solid Waste Segregation Plant 300 TPD
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity(Ton/Day) | 300 |
| Treatment Capacity | 10 -1000 TPD |
| Automation Grade | Automatic |
| Power Source | Electronic |
| Space Requirement | 25-20 Sq. yard |
| Usage/Application | Industrial Waste/ Municipal Solid Waste |
| Delivery Location | World Wide |
| Capacity | 10 Ton to 1000 Ton day |
| Material | Carbon Steel |
| Installation Service | Provide |
| Energy Consumption | 40 Kw |
| Brand | TECHNO POWER |
| Treatment Stages | Secondary Treatment, Preliminary Treatment, Primary Treatment |
| Country of Origin | Made in India |
TECHNO BRAND MSW Plant is Essential part of waste management for every city. An effectively operated MSW plant offers following advantages : Upto 95% of citys solid waste is reused and recycled. This marginally reduces the landfill area and the odour around landfill dumping sites Only stones go to dumping yard. This reduces the solid waste pollution created by the city city becomes highly Environment Friendly Pyrocrat establishes state of the art Municipal Solid Waste Management Plants. Our focus on technology developments which covers environmental Compliance, profitability and safety.
Additional Information:
- Production Capacity: 10 Unit per month
- Delivery Time: 25 days
Trommel Screen Machine
Minimum Order Quantity: 1 Piece
| Capacity(Ton/Day) | 100 |
| Space Requirement | 15 x 45 ft. |
| Usage/Application | Industrial |
| Power Source | Electronic |
| Country of Origin | Made in India |
Techno Power Provide Best in Class Trommel Screen Machine for Solid Waste Recycling Plant and Soil Screening Equipments.
Additional Information:
- Production Capacity: 15 Per Month
Technoscreen Trommel Screening Machine For Industrial
Minimum Order Quantity: 1 Piece
| Capacity(Ton/Day) | 500 |
| Type of Solid Waste | Municipal Solid Waste (MSW) |
| Treatment Capacity | 10 TPD to 1000 TPD |
| Automation Grade | Automatic |
| Usage/Application | Organic Waste Composting |
| Applicable Industry | ALL |
| Power Source | Electronic |
| Voltage | 220V |
| Space Requirement | 5000 sq. ft |
| Features | Semi Automatic |
| Material | Carbon Steel |
| Frequency | Variable |
| Installation Service | All INDIA |
| Country of Origin | Made in India |
Additional Information:
- Item Code: TPEPL-TS2000
- Production Capacity: 4
- Delivery Time: 25 DAYS
- Packaging Details: PLASTIC WRAP WITH GOOD MARKING
Solid Waste Treatment Composting Plant
| Capacity | Customised |
| Type of Solid Waste | Municipal Solid Waste (MSW) |
| Capacity(Ton/Day) | 100 |
| Usage/Application | Organic Waste Composting |
| Applicable Industry | MSW |
| Power Source | Electronic |
| Material | MS |
| Brand | Techno |
| Usage | Municipal solid waste |
| Made | India |
TECHNOSCREEN Trommel Machine Screen 300 Tpd
| Type of Solid Waste | Municipal Solid Waste (MSW) |
| Capacity(Ton/Day) | 1000 |
| Usage/Application | Organic Waste Composting |
| Applicable Industry | Chemical Industry |
| Power Source | Electronic |
| Material | Carbon Steel |
| Country of Origin | Made in India |
Domestic Solid Waste Treatment Plant
Minimum Order Quantity: 1 Piece
| Capacity | More Than 25 ton/hr |
| Treatment Capacity | 10-500 TPD |
| Usage/Application | Organic Waste Composting |
| Applicable Industry | Daily Waste Industry |
| Power Source | Electronic |
| Voltage | 3 Phase |
| Material | Mild Steel |
| Country of Origin | Made in India |
Additional Information:
- Delivery Time: 20 Days
Trommel Screening Machine
Minimum Order Quantity: 1 Piece
| Capacity(Ton/Day) | 300 |
| Treatment Capacity | 300 TPD |
| Usage/Application | Municipal Waste |
| Applicable Industry | Municipality |
| Power Source | Electronic |
| Voltage | 3 Phase |
| Material | Mild Steel |
| Country of Origin | Made in India |
Heavy Duty Trommel Screens
Minimum Order Quantity: 1 Number
| Capacity(Ton/Day) | 300 |
| Treatment Capacity | 300 TPD |
| Automation Grade | Automatic |
| Usage/Application | Organic Waste Composting |
| Applicable Industry | WASTE MANAGMENT |
| Power Source | Electronic |
| Voltage | 220V |
| Space Requirement | 6000 sq. ft. |
| Material | Carbon Steel |
| Country of Origin | Made in India |
Solid Waste Management Equipment
Minimum Order Quantity: 1 Piece
| Capacity(Ton/Day) | 200 |
| Treatment Capacity | 100 TPD |
| Automation Grade | Automatic |
| Usage/Application | Organic Waste Composting |
| Applicable Industry | Waste Industry |
| Power Source | Electronic |
| Material | MS |
| Country of Origin | Made in India |
Tight radius wheel bends and larger radius plain bends mean products, large and small can be carried around both horizontal and vertical bends. Bends start at 150mm radius with bend angles of 30, 45, 90 and 180.
Standard conveyor widths are SS - 63mm, SM - 83mm and SL - 140mm wide.
Attachments to the chain means product can be carried up inclines or gripped and lifted up.
Guide rails on the sides of the conveyor make sure that the products stay on track.
Split beams in stainless steel for easy cleaning and high resistance to aggressive liquids and chemicals. Matching drive units, idlers and guide rail and support components. Standard FL, FM, and FH chains.
Additional Information:
- Item Code: TPEPL-MS100
- Production Capacity: 5 PM
- Delivery Time: 25 DAYS
Trommel Screening Machine
Minimum Order Quantity: 1 Piece
| Capacity(Ton/Day) | 1000 |
| Treatment Capacity | 5 ton - 500 ton |
| Usage/Application | MSW |
| Power Source | Electronic |
| Material | Carbon Steel |
| Country of Origin | Made in India |
Municipal Solid Waste Management Plant
Minimum Order Quantity: 1 Piece
| Capacity(Ton/Day) | 300 |
| Type of Solid Waste | Municipal Solid Waste (MSW) |
| Usage/Application | Legacy Waste Segregator |
| Applicable Industry | MSW |
| Power Source | Electronic |
TECHNO POWER ENGIMECH are leading manufacurer of solid waste recycle plant machinery in india last 15 years.
TECHNOSCREEN ARE PROVIDE BEST IN CLASS PRODUCTS AS PER THE CUSTMER NEED.
This product Trommel Screen Plant is be used for segregate or Screen the Municipal Solid Waste.
Best Quality Product.
Maintenance free Products.
Additional Information:
- Delivery Time: 15 days
Minimum Order Quantity: 1 Piece
| Capacity(Ton/Day) | 500 |
| Treatment Capacity | 500 TPD |
| Usage/Application | Legacy Waste |
| Applicable Industry | Municipality |
| Power Source | Electronic |
| Voltage | 3 Phase |
| Material | Mild Steel |
| Country of Origin | Made in India |
Additional Information:
- Production Capacity: 500 TPD
- Delivery Time: 20 Days
Minimum Order Quantity: 1 Piece
| Capacity(Ton/Day) | 300 |
| Treatment Capacity | 300 & 500 TPD |
| Usage/Application | Legacy Waste |
| Applicable Industry | Municipalities |
| Power Source | Electronic |
| Voltage | 3 Phase |
| Material | Mild Steel |
| Country of Origin | Made in India |
Additional Information:
- Delivery Time: 15 Days
| Capacity(Ton/Day) | 700 |
| Capacity | 500 kg |
| Material | Stainless Steel |
| Grade | Fully Automatic |
| Brand | Techno |
| Quality Of Compost | Fully Digested |
| Type Of Waste | Biodegradable waste |
| Country of Origin | Made in India |