- Home
- ยป
- Our Products
- »
- Trommel Screens
Trommel Screens
Muncipal Solid Waste Segregation Plant 300 TPD
Minimum Order Quantity: 1 Piece
Product Brochure
| Plant Process | RDF, Composting, MRF |
| Capacity(Ton/Day) | 300 |
| Treatment Capacity | 10 -1000 TPD |
| Automation Grade | Semi Automatic |
| Power Source | Electronic |
| Waste Type | Industrial Waste, Institutional Waste, MSW, Organic Waste, Market Waste |
| Space Requirement | 25-20 Sq. yard |
| Usage/Application | Industrial Waste/ Municipal Solid Waste |
| Delivery Location | World Wide |
| Capacity | 10 Ton to 1000 Ton day |
| Material | Carbon Steel |
| Installation Service | Provide |
| Energy Consumption | 40 Kw |
| Brand | TECHNO POWER |
| Treatment Stages | Secondary Treatment, Preliminary Treatment, Primary Treatment |
| Country of Origin | Made in India |
TECHNO BRAND MSW Plant is Essential part of waste management for every city. An effectively operated MSW plant offers following advantages : Upto 95% of citys solid waste is reused and recycled. This marginally reduces the landfill area and the odour around landfill dumping sites Only stones go to dumping yard. This reduces the solid waste pollution created by the city city becomes highly Environment Friendly Pyrocrat establishes state of the art Municipal Solid Waste Management Plants. Our focus on technology developments which covers environmental Compliance, profitability and safety.
Additional Information:
- Production Capacity: 10 Unit per month
- Delivery Time: 25 days
Trommel Screening Machine
Minimum Order Quantity: 1 Piece
| Application | Compost, MSW, Plastic |
| Capacity(Ton/Day) | 200 |
| Capacity | 15 TPH |
| Treatment Capacity | 5 ton - 500 ton |
| Drum Diameter | 1500 mm |
| Usage/Application | MSW |
| Power Source | Electronic |
| Mesh Size | 100 mm, 20 mm, 60 mm, 80 mm, 10 mm, 40 mm |
| Material | Carbon Steel |
| Country of Origin | Made in India |
Trommel Screen Machine
Minimum Order Quantity: 1 Piece
| Application | MSW |
| Capacity(Ton/Day) | 500 |
| Capacity | 50 TPH |
| Drum Diameter | 2400 mm |
| Usage/Application | Industrial |
| Power Source | Electronic |
| Space Requirement | 15 x 45 ft. |
| Country of Origin | Made in India |
Techno Power Provide Best in Class Trommel Screen Machine for Solid Waste Recycling Plant and Soil Screening Equipments.
Additional Information:
- Production Capacity: 15 Per Month
Solid Waste Treatment Composting Plant
| Plant Type | Static Pile |
| Capacity(Ton/Day) | 100 |
| Type of Solid Waste | Municipal Solid Waste (MSW) |
| Compost Capacity | 50 TPD |
| Waste Type | Organic Waste, MSW Organic |
| Usage/Application | Organic Waste Composting |
| Applicable Industry | MSW |
| Power Source | Electronic |
| Material | MS |
| Brand | Techno |
| Usage | Municipal solid waste |
| Made | India |
TECHNOSCREEN Trommel Machine Screen 300 Tpd
Minimum Order Quantity: 1 Piece
| Application | MSW |
| Type of Solid Waste | Municipal Solid Waste (MSW) |
| Capacity(Ton/Day) | 300 |
| Capacity | 30 TPH |
| Drum Diameter | 2000 mm |
| Usage/Application | Organic Waste Composting |
| Applicable Industry | Chemical Industry |
| Power Source | Electronic |
| Mesh Size | 25 mm |
| Material | Carbon Steel |
| Country of Origin | Made in India |
Domestic Solid Waste Treatment Plant
Minimum Order Quantity: 1 Piece
| Plant Process | Bio Drying, Bio Methane, Composting, RDF, MRF |
| Capacity | More Than 25 ton/hr |
| Treatment Capacity | 50 KLD |
| Automation Grade | Semi Automatic |
| Usage/Application | Organic Waste Composting |
| Applicable Industry | Daily Waste Industry |
| Power Source | Electronic |
| Waste Type | Institutional Waste, MSW, Industrial Waste, Organic Waste, Market Waste |
| Voltage | 3 Phase |
| Material | Mild Steel |
| Country of Origin | Made in India |
Additional Information:
- Delivery Time: 20 Days
Trommel Screening Machine
Minimum Order Quantity: 1 Piece
| Application | Plastic, Compost, MSW |
| Capacity(Ton/Day) | 300 |
| Capacity | 30 TPH |
| Treatment Capacity | 300 TPD |
| Drum Diameter | 2000 mm |
| Usage/Application | Municipal Waste |
| Applicable Industry | Municipality |
| Power Source | Electronic |
| Voltage | 3 Phase |
| Mesh Size | 100 mm, 20 mm, 40 mm, 80 mm, 60 mm, 10 mm |
| Material | Mild Steel |
| Country of Origin | Made in India |
Heavy Duty Trommel Screens
Minimum Order Quantity: 1 Number
| Application | Plastic, MSW, Compost, Biomass |
| Capacity(Ton/Day) | 300 |
| Capacity | 30 TPH |
| Treatment Capacity | 300 TPD |
| Drum Diameter | 2000 mm |
| Automation Grade | Automatic |
| Usage/Application | Organic Waste Composting |
| Applicable Industry | WASTE MANAGMENT |
| Power Source | Electronic |
| Voltage | 220V |
| Mesh Size | 40 mm, 80 mm, 100 mm, 20 mm, 10 mm, 60 mm |
| Space Requirement | 6000 sq. ft. |
| Material | Carbon Steel |
| Country of Origin | Made in India |
Technoscreen Trommel Screening Machine For Industrial
Minimum Order Quantity: 1 Piece
| Application | Plastic, MSW, Compost |
| Capacity(Ton/Day) | 500 |
| Type of Solid Waste | Municipal Solid Waste (MSW) |
| Capacity | 50 TPH |
| Treatment Capacity | 10 TPD to 1000 TPD |
| Drum Diameter | 2400 mm |
| Automation Grade | Semi Automatic |
| Usage/Application | Organic Waste Composting |
| Applicable Industry | ALL |
| Power Source | Electronic |
| Voltage | 220V |
| Mesh Size | 80 mm, 20 mm, 100 mm, 10 mm, 40 mm, 60 mm |
| Space Requirement | 5000 sq. ft |
| Features | Semi Automatic |
| Material | Carbon Steel |
| Frequency | Variable |
| Installation Service | All INDIA |
| Country of Origin | Made in India |
Additional Information:
- Item Code: TPEPL-TS2000
- Production Capacity: 4
- Delivery Time: 25 DAYS
- Packaging Details: PLASTIC WRAP WITH GOOD MARKING
Solid Waste Management Equipment
Minimum Order Quantity: 1 Piece
| Application | MSW, Minerals, Sand, Biomass, Compost, Plastic |
| Capacity | 50 TPH |
| Treatment Capacity | 100 TPD |
| Drum Diameter | 3000 mm |
| Automation Grade | Automatic |
| Usage/Application | Organic Waste Composting |
| Applicable Industry | MSW |
| Power Source | Electronic |
| Mesh Size | 40 mm, 20 mm, 60 mm, 80 mm, 10 mm, 100 mm |
| Material | Carbon Steel |
| Country of Origin | Made in India |
| Capacity(Ton/Day) | 1000 |
Tight radius wheel bends and larger radius plain bends mean products, large and small can be carried around both horizontal and vertical bends. Bends start at 150mm radius with bend angles of 30, 45, 90 and 180.
Standard conveyor widths are SS - 63mm, SM - 83mm and SL - 140mm wide.
Attachments to the chain means product can be carried up inclines or gripped and lifted up.
Guide rails on the sides of the conveyor make sure that the products stay on track.
Split beams in stainless steel for easy cleaning and high resistance to aggressive liquids and chemicals. Matching drive units, idlers and guide rail and support components. Standard FL, FM, and FH chains.
Additional Information:
- Item Code: TPEPL-MS100
- Production Capacity: 5 PM
- Delivery Time: 25 DAYS
Municipal Solid Waste Management Plant
Minimum Order Quantity: 1 Piece
| Capacity(Ton/Day) | 300 |
| Type of Solid Waste | Municipal Solid Waste (MSW) |
| Usage/Application | Legacy Waste Segregator |
| Applicable Industry | MSW |
| Power Source | Electronic |
TECHNO POWER ENGIMECH are leading manufacurer of solid waste recycle plant machinery in india last 15 years.
TECHNOSCREEN ARE PROVIDE BEST IN CLASS PRODUCTS AS PER THE CUSTMER NEED.
This product Trommel Screen Plant is be used for segregate or Screen the Municipal Solid Waste.
Best Quality Product.
Maintenance free Products.
Additional Information:
- Delivery Time: 15 days
Minimum Order Quantity: 1 Piece
| Application | Compost, Plastic, MSW |
| Capacity(Ton/Day) | 500 |
| Capacity | 50 TPH |
| Drum Diameter | 2400 mm |
| Usage/Application | Organic Waste Composting |
| Applicable Industry | Municipalities |
| Power Source | Electronic |
| Voltage | 3 Phase |
| Mesh Size | 20 mm, 60 mm, 80 mm, 100 mm, 40 mm, 10 mm |
| Material | Mild Steel |
| Country of Origin | Made in India |
| Treatment Capacity | 300 & 500 TPD |
Additional Information:
- Delivery Time: 15 Days
Minimum Order Quantity: 1 Piece
| Application | Biomass, Compost, MSW, Plastic |
| Capacity | 25 TPH |
| Treatment Capacity | 500 TPD |
| Drum Diameter | 1800 mm |
| Usage/Application | Legacy Waste |
| Applicable Industry | Municipality |
| Power Source | Electronic |
| Voltage | 3 Phase |
| Mesh Size | 100 mm, 10 mm, 40 mm, 60 mm, 80 mm, 20 mm |
| Material | Mild Steel |
| Country of Origin | Made in India |
| Capacity(Ton/Day) | 300 |
Additional Information:
- Production Capacity: 300 TPD
- Delivery Time: 20 Days
Minimum Order Quantity: 1 Piece
| Application | Compost, MSW |
| Capacity | 500 kg |
| Capacity(Ton/Day) | 700 |
| Drum Diameter | 2400 mm |
| Mesh Size | 100 mm |
| Material | Stainless Steel |
| Grade | Fully Automatic |
| Brand | Techno |
| Quality Of Compost | Fully Digested |
| Type Of Waste | Biodegradable waste |
| Country of Origin | Made in India |